Porteous powers to KCM Golf Challenge lead
- Sunshine Tour

- Jun 20
- 3 min read

Haydn Porteous will head into Sunday’s final round of the KCM Golf Challenge at the Nchanga Golf Club in Zambia as the overall leader on 16-under par, one shot clear of Sunshine Tour rookie Oliver Goldhill.
Fresh from a joint third place at last week’s Mopani Zambia Open, Porteus made a big statement during Saturday’s third round, powering his way to a round of eight under par 64, to take him to the top of the leaderboard.
The three-time Sunshine Tour champion Porteous started his strong run with four birdies over five holes on the front nine, followed by another five birdies and a drop shot on his way to the clubhouse and the overall lead.
Goldhill, who was leading the tournament after the first round made his intentions clear in search of a maiden Sunshine Tour title. Goldhill started his round with back-to-back birdies on the opening two holes before dropping his only shot on the par three third hole. Another five birdies followed for a round of six under par 66, only one shot behind tournament leader Porteous on 15-under.
“Today was really good, I hit the ball very well that gave me some good opportunities. I made some putts and got a few lucky and unlucky breaks, but I kept going knowing I was up there” Goldhill said.
The South African duo of Porteous and Goldhill will bring an exciting mix of experience and youth to the final round.
“It will be quite cool to play with Haydn (Porteous) tomorrow. I’ve played a few times with him last year on the Big Easy Tournaments so it will be a nice pairing and I am looking forward to it.”
“It’s a big moment for my career, it’s my first time in this sort of situation on the big stage. I am looking forward to giving it a crack tomorrow,” Goldhill said.
Germany’s Allen John who finished joint second at The Courier Guy Play-Offs played himself into a strong position to challenge for the title. John signed for a bogey-free round of six under par 66 that moved him into third place on 14-under par, one shot clear of South African Kyle Barker (69).

Scores
200 - Haydn Porteous 70 66 64
201 - Oliver Goldhill 65 70 66
202 - Allen John 68 68 66
203 - Kyle Barker 71 63 69
204 - Samuel Simpson 70 70 64
204 - Graham van der Merwe 68 69 67
205 - Jacques P de Villiers 70 68 67
205 - Robson Chinhoi 70 63 72
206 - Simon du Plooy 69 74 63
207 - Ruan Korb 70 69 68
207 - Kyle De Beer 70 66 71, Pieter Moolman 63 69 75
208 - Joe Sullivan 71 71 66
208 - Matthew Spacey 73 68 67, James Mack 71 69 68, Stuart Krog 70 68 70, Martin Rohwer 70 68 70, Ethan Smith 67 67 74
209 - Kyle McClatchie 74 67 68
209 - Estiaan Conradie 65 75 69, Cole Stevens 68 70 71, Stephen Ferreira 68 69 72, Agustin Errazuriz 68 67 74, Toto Thimba Jnr 66 68 75
210 - Jordan Burnand 69 73 68
210 - Jaco Prinsloo 65 76 69, Kian Rose 72 69 69, Gustavo Silva 72 68 70, Jacques Blaauw 70 70 70, Matt Millar 72 66 72, Christiaan Burke 69 69 72, Stals Swart 66 68 76
211 - JJ Senekal 71 72 68
211 - Jason Roets 71 70 70, Benjamin Kedochim 69 72 70, Ronald Rugumayo 70 69 72, Gabriel Morgan 72 66 73
212 - Keenan Davidse 70 72 70
212 - Nikhil Rama 72 70 70, Otto Van Buynder 68 73 71, Lyle Rowe 68 71 73, Quintin Wilsnach 70 69 73, Dillon Germshuys 71 67 74
213 - Ruben Van Der Berg 71 71 71
213 - Tomas Gana 74 67 72
214 - Liam Grehan 73 70 71
214 - Paul Adam Chidale 73 70 71, Daniel Cronje 70 73 71, Altin van der Merwe 70 73 71, Rowan Lester 69 71 74
215 - Cosmas Mufaya 70 73 72
215 - Benjamin Van Wyk 75 68 72, Tristen Strydom 69 71 75, Drikus Joubert 71 69 75
217 - Ryan van der Klis 68 74 75
218 - Neil Schietekat 73 70 75
218 - Wynand Dingle 70 71 77
219 - Keagan Bwalya 73 67 79
220 - Brody Harbinson 71 72 77
221 - Ricky Hendler 73 68 80
221 - Keegan Mclachlan 69 71 81
222 - Travis Procter 73 69 80




Comments