O’Kennedy endures marathon play-off for Zanaco Masters title


It took all of seven years and five play-off holes for Hennie O’Kennedy to claim his maiden Sunshine Tour title in the Zanaco Masters at the Lusakak Golf Club on Sunday.
O’Kennedy closed with a 67 and was tied for the lead with Chile’s Tomas Gana, who signed for a 70, on 21-under par.
The play-off itself was a titanic battle as they kept matching each other before O’Kennedy won with an eagle on the final play-off hole.
O’Kennedy teed off Sunday’s final three shots behind the leading group but steadily worked his way up the leaderboard. It was not without a few challenges though as he opened with a bogey and also had two more over the closing holes. Gana had his own challenges with four bogeys and a double bogey in his round.
But both golfers fought hard to make the play-off, with each of them making eight birdies on the day – including on the par-five 18th.
Going back to the par-five 18th tee, a fierce battle followed as both golfers matched each other with birdies over the first two play-off holes, followed by two pars each. The fifth attempt however broke the shackles as Gana made birdie and O’Kennedy claimed an eagle to secure his first victory on the Sunshine Tour.
Zimbabwe’s Stuart Krog, winner of the Mopani Zambia Open this season, finished third on 20-under par after he signed for a bogey-free round of 63.
And JJ Senekal, the 2018 Zanaco Masters champion, signed for a final round of 66 to take fourth place alongside rookie Travis Procter (69) and Christiaan Burke (72), who led or shared the lead with 54 holes, on 19 under par.
O'Kennedy's caddie, Zambia's George Nkausu, won the Sunshine Tour's caddie medallion.
Scores
267 - Hennie O'Kennedy 68 66 66 67*
267 - Tomas Gana 66 65 66 70
268 - Stuart Krog 70 68 67 63
269 - JJ Senekal 71 65 67 66
269 - Travis Procter 67 67 66 69, Christiaan Burke 64 65 68 72
270 - Jason Roets 71 67 66 66
270 - Benjamin Follett-Smith 68 67 67 68
271 - Graham van der Merwe 69 69 67 66
272 - Keenan Davidse 70 69 64 69
272 - Martin Leon 65 67 70 70
273 - Otto Van Buynder 70 68 67 68
273 - Jaco Prinsloo 69 69 66 69, Robson Chinhoi 65 69 67 72
274 - Callum Bruce 69 66 70 69
274 - Agustin Errazuriz 69 63 71 71, Benjamin Kedochim 67 68 66 73
275 - Jaden Deltel 69 68 68 70
275 - Aaron Simfukwe Jnr 69 69 66 71
276 - Jordan Burnand 71 68 70 67
276 - Tristen Strydom 69 72 67 68, Samuel Simpson 71 68 67 70
277 - MJ Viljoen 70 72 68 67
277 - Pieter Moolman 67 74 66 70
278 - Rupert Kaminski 67 70 72 69
278 - Nikhil Rama 69 69 69 71, Toto Thimba Jnr 67 70 69 72
279 - Carter Rowe 71 71 67 70
279 - Njoroge Kibugu 67 69 71 72, Nyasha Muyambo 70 71 71 67, Kyle De Beer 70 67 76 66
280 - Thomas Spreadborough 70 73 67 70
280 - Adam Breen 69 72 69 70, Ockie Strydom 68 73 68 71, Kyle Barker 68 70 73 69, Malan Potgieter 68 71 68 73, Keegan Mclachlan 71 70 66 73, Ricky Hendler 73 69 71 67
281 - Kian Rose 69 67 74 71
281 - Dylan Mostert 70 70 71 70, Rowan Lester 68 70 73 70
282 - Simon du Plooy 71 67 71 73
282 - Wynand Dingle 71 69 68 74, Fabian Musonda 69 71 71 71, Haydn Porteous 71 70 67 74, Keagan Thomas 70 71 67 74, Allen John 68 65 73 76, Dayne Moore 68 74 71 69, Pierre Pellegrin 68 72 74 68
283 - Vuyisani Makama 72 69 72 70
283 - Pierre Viallaneix 70 73 73 67
284 - Ryan van der Klis 72 69 69 74
284 - Oliver Goldhill 72 68 70 74, Martin Rohwer 69 74 68 73, Matthew Spacey 74 68 69 73, Luke Jerling 68 71 73 72, Kelvin Chibuye 73 67 73 71
285 - Joe Sullivan 68 72 72 73
285 - Stals Swart 69 72 72 72, Lyle Rowe 70 73 71 71
286 - Dillon Germshuys 72 71 73 70
287 - Tafadzwa Nyamukondiwa 66 75 72 74
288 - Albert Venter 72 68 74 74
289 - Shaahid Mahmed 70 73 69 77
289 - Dominic Musonda 70 71 74 74
290 - Astin Arthur 71 72 71 76
290 - Killian Hapwita 68 74 74 74
291 - Ethan Smith 73 70 72 76
293 - Jacques Van der Merwe 71 69 78 75
297 - Raphael Phiri 75 68 76 78




Comments