Burke and Gana locked in battle for Zanaco Masters glory


Christiaan Burke and Tomas Gana are locked in a tie for the lead heading into Sunday’s final round of the Zanaco Masters at the Lusaka Golf Club, and with both chasing their maiden victories on the Sunshine Tour.
The duo head into the final round on 19-under par, with Burke signing for a third round of 68 and Gana a bogey-free 66.
They are three shots clear of the chasing group.
The two golfers have pushed each other to this point in the tournament and they did the same on Saturday.
Starting the day with a two-shot lead, Burke was level par through his opening four holes while Gana started to close the gap with an early birdie.
“I played pretty similar to the first two days but the putter just wasn’t as hot as the first two rounds,” Burke said of his front nine.
Both golfers refused to give each other an inch as they each eagled the par-five 10th hole. Burke then took the advantage with three consecutive birdies thereafter before a bogey on 14. And Gana then responded with three birdies in his closing six holes in what was a fantastic duel between the two.
“I hit 16 greens today and had a great run from the 10th to the 13th hole but made a silly mistake on the 14th hole for a three-putt,” Burke said.
“There is still one more round to go and I am excited to be sharing the lead, so it’s going to be a good day.”
The Chilean players have made their mark in this tournament, with three of them in the top four at the halfway mark of the tournament. And Burke has enjoyed the challenge brought by the South Americans.
“It’s been fun playing with them so far. All of them are really good guys and good golfers. I am looking forward to tomorrow,” he said.
The South African duo of Travis Procter and Hennie O’Kennedy will start the final round in joint third place on 16-under par, with defending champion Robson Chinhoi one shot further back on 15-under par.

Scores
197 - Tomas Gana 66 65 66
197 - Christiaan Burke 64 65 68
200 - Travis Procter 67 67 66
200 - Hennie O'Kennedy 68 66 66
201 - Benjamin Kedochim 67 68 66
201 - Robson Chinhoi 65 69 67
202 - Benjamin Follett-Smith 68 67 67
202 - Martin Leon 65 67 70
203 - Keenan Davidse 70 69 64
203 - JJ Senekal 71 65 67, Agustin Errazuriz 69 63 71
204 - Jaco Prinsloo 69 69 66
204 - Jason Roets 71 67 66, Aaron Simfukwe Jnr 69 69 66
205 - Otto Van Buynder 70 68 67
205 - Stuart Krog 70 68 67, Graham van der Merwe 69 69 67, Jaden Deltel 69 68 68, Callum Bruce 69 66 70
206 - Samuel Simpson 71 68 67
206 - Toto Thimba Jnr 67 70 69, Allen John 68 65 73
207 - Pieter Moolman 67 74 66
207 - Keegan Mclachlan 71 70 66, Malan Potgieter 68 71 68, Nikhil Rama 69 69 69, Njoroge Kibugu 67 69 71
208 - Tristen Strydom 69 72 67
208 - Keagan Thomas 70 71 67, Haydn Porteous 71 70 67, Wynand Dingle 71 69 68
209 - Carter Rowe 71 71 67
209 - Ockie Strydom 68 73 68, Jordan Burnand 71 68 70, Simon du Plooy 71 67 71, Rupert Kaminski 67 70 72
210 - Thomas Spreadborough 70 73 67
210 - MJ Viljoen 70 72 68, Ryan van der Klis 72 69 69, Adam Breen 69 72 69, Oliver Goldhill 72 68 70, Kian Rose 69 67 74
211 - Martin Rohwer 69 74 68
211 - Matthew Spacey 74 68 69, Fabian Musonda 69 71 71, Dylan Mostert 70 70 71, Rowan Lester 68 70 73, Kyle Barker 68 70 73
212 - Shaahid Mahmed 70 73 69
212 - Nyasha Muyambo 70 71 71, Joe Sullivan 68 72 72, Luke Jerling 68 71 73
213 - Ricky Hendler 73 69 71
213 - Dayne Moore 68 74 71, Tafadzwa Nyamukondiwa 66 75 72, Vuyisani Makama 72 69 72, Stals Swart 69 72 72, Kelvin Chibuye 73 67 73, Kyle De Beer 70 67 76
214 - Astin Arthur 71 72 71
214 - Lyle Rowe 70 73 71, Albert Venter 72 68 74, Pierre Pellegrin 68 72 74
215 - Ethan Smith 73 70 72
215 - Dominic Musonda 70 71 74
216 - Dillon Germshuys 72 71 73
216 - Pierre Viallaneix 70 73 73, Killian Hapwita 68 74 74
218 - Jacques Van der Merwe 71 69 78
219 - Raphael Phiri 75 68 76




Comments