John hunting rookie glory in The Courier Guy Playoffs
- Sunshine Tour

- 3 hours ago
- 3 min read

German professional Allen John is on track for his maiden Sunshine Tour title as he heads into Sunday’s final round of The Serengeti Playoffs with a two-stroke lead, in the first tournament of The Courier Guy Playoffs.
John signed for a 70 at Serengeti Estates on Saturday to lead on 15-under par. Jaco Prinsloo is his nearest challenger on 13-under par after finishing his round strong with three consecutive birdies on the 15th, 16th and 17th holes to sign for a 68.
Daniel van Tonder (71) and Wilco Nienaber (68) are in joint third place on 12-under par.
John had a slow but steady start to his round. He turned in level par and then made two key birdies on the back nine to claim the lead.
“It feels nice. It was a bit of a weird day today. I have almost hit every green but I just could not make any putts. Maybe tomorrow I am going to drop a few more,” he said.
John, currently in his rookie season on the Sunshine Tour, has enjoyed every minute of The Courier Guy Playoffs on the Tour.
“We had a lot of fun over the last three days and the format is very nice. It gives us some time in between shots to have fun. Overall, we had a very good day.”
The German said he is looking forward to the final round, with his game currently in a good place
“I haven’t changed anything really over the last five to six weeks. I’ve just been trying to keep going and knocking on the door. Here we are and we will see what happens tomorrow,” John said.

Scores
201 - Allen John 68 63 70
203 - Jaco Prinsloo 67 68 68
204 - Wilco Nienaber 67 69 68
204 - Daniel van Tonder 70 63 71
205 - Bryce Easton 71 68 66
205 - JC Ritchie 66 71 68, Kieron van Wyk 70 67 68
206 - Martin Vorster 66 73 67
206 - Pierre Viallaneix 71 65 70, Graham van der Merwe 69 67 70, Ockie Strydom 67 68 71, Ruan Korb 72 66 68, Austin Bautista 69 69 68
207 - Jaco Ahlers 71 69 67
207 - Brandon Stone 71 66 70, Jordan Burnand 69 72 66, Kyle Barker 68 69 70, MJ Viljoen 70 69 68
208 - Tyran Snyders 68 74 66
208 - Keenan Davidse 68 68 72, Pieter Moolman 71 66 71
209 - Samuel Simpson 68 72 69
209 - Benjamin Follett-Smith 69 68 72, Stals Swart 67 71 71
210 - Herman Loubser 70 73 67
210 - Tyrone Ryan 70 71 69, Dylan Frittelli 75 70 65, JJ Senekal 70 67 73, Malcolm Mitchell 70 72 68, Kyle McClatchie 72 69 69
211 - Christiaan Burke 74 72 65
211 - Warwick Purchase 71 72 68
212 - Louis Albertse 73 72 67
212 - Nikhil Rama 71 71 70, Kyle De Beer 70 74 68, Jean Hugo 73 68 71, MJ Daffue 69 70 73, Yurav Premlall 74 66 72
213 - Jacques P de Villiers 73 71 69
213 - Jason Roets 73 70 70, Joe Long 73 68 72
214 - Estiaan Conradie 75 69 70
214 - Trevor Fisher Jnr 71 70 73, James Mack 77 72 65, Rupert Kaminski 76 69 69, Stuart Krog 75 67 72, Michael Hollick 72 72 70
215 - Rowan Lester 74 70 71
216 - Luis Carrera 71 74 71
216 - Jacques Blaauw 75 74 67, Lyle Rowe 74 69 73, Ryan Van Velzen 75 72 69
217 - Altin van der Merwe 75 70 72
217 - Haydn Porteous 69 70 78
218 - Anthony Michael 71 75 72
218 - Luke Brown 78 72 68
219 - Benjamin Van Wyk 76 72 71
220 - Gerhard Pepler 74 74 72
222 - Hennie Otto 77 73 72
229 - Xander Basson 79 74 76




Comments