Brown doubles up with Blu Label Unlimited Challenge title


Luke Brown saved his best for the last round of the Blu Label Unlimited Challenge, winning his second Sunshine Tour title for the season at the Lost City Golf Course on Saturday.
Brown collected an impressive 20 points in the final round to take the title on 42 points overall and finish two points clear of Tyran Snyders.
Starting the final round in tied 14th place, 16 points behind the overnight leader Snyders. But Brown took full advantage of the unique modified stableford points format and powered his way to victory with a strong final round.
“This morning, I did think it was a long shot, but I guess this format plays into that. You don’t have to be as close as you would in stroke play. Clearly, as it worked out great. But kudos to Blu Label – you always put on a fun tournament,” Brown said after winning his third Sunshine Tour title and his second this season following his triumph in the Sunbet Challenge Time Square in August.
Following three rounds in which he admittedly trickled along with single-digit points, Brown caught fire in a final round where an eagle early in the round was the big momentum shift for him.
“I think my eagle on the fourth hole definitely got me going. I played well the first three rounds but there was no real spark. But that eagle clicked everything into gear,” he said.
It came after a bogey on the second, which Brown believes was in itself a momentum shift for him.
“I didn’t hit a great tee shot and ended up behind a tree. I tried to chop it out, with rocks and roots there and it actually went in between my legs and then I still had to chop it out. I made a great bogey – some would say that was the momentum bogey of the round,” he added.
Lyle Rowe, the 2021 Blu Label Unlimited Challenge champion, finished in third place with 38 points.
Vuyani Mzimkhulu was awarded the Sunshine Tour caddie medallion as the winning caddie of the tournament.

Scores
42 - Luke Brown 7 7 8 20
40 - Tyran Snyders 17 5 16 2
38 - Lyle Rowe 11 11 11 5
37 - Estiaan Conradie 17 10 6 4
35 - Carlos Bustos 4 3 13 15
34 - Kyle Barker 11 6 10 7
33 - Haydn Porteous 0 18 8 7
33 - George Coetzee 8 11 9 5
32 - Austin Bautista 8 11 8 5
31 - Stephen Ferreira 4 11 7 9
31 - Daniel van Tonder 3 8 12 8
30 - Hennie O'Kennedy 7 11 6 6
30 - Jean-Paul Strydom 12 8 13 -3
29 - Malcolm Mitchell 7 1 13 8
29 - Pierre Viallaneix 9 4 9 7
28 - Stuart Krog 12 0 8 8
27 - Martin Rohwer 10 4 5 8
27 - Simon du Plooy 0 18 4 5, Nikhil Rama 9 4 13 1
26 - Ricky Hendler 12 5 0 9
26 - Jonathan Broomhead 5 9 4 8, James Mack 13 4 4 5
25 - Ockie Strydom 7 10 -5 13
25 - Graham van der Merwe 6 11 2 6
24 - Samuel Simpson 10 0 3 11
24 - Jason Roets 4 6 4 10, Tristen Strydom 7 5 6 6, Jean Hugo 10 4 5 5, Dylan Mostert 9 9 3 3
23 - Pierre Pellegrin 9 6 3 5
23 - Joe Sullivan 15 5 7 -4
22 - Cole Stevens 6 7 1 8
22 - Benjamin Van Wyk 7 8 3 4
21 - Luis Carrera 8 2 12 -1
21 - Travis Procter 6 3 11 1
20 - Warwick Purchase 11 5 0 4
19 - Luke Jerling 3 4 2 10
19 - Conner Mackenzie 4 7 3 5, Gabriel Morgan 4 6 11 -2, Christiaan Burke 5 9 6 -1
18 - Robson Chinhoi 4 6 -3 11
18 - Tomas Gana 6 5 1 6
17 - Herman Loubser 0 7 4 6
17 - Eric Wowor 7 5 2 3, Rupert Kaminski 6 9 1 1
16 - JJ Senekal 5 5 7 -1
15 - Liam Grehan 3 4 5 3
15 - Allen John 3 10 2 0
12 - Gerhard Pepler 7 7 9 -11
11 - Daniel Cronje 4 4 1 2
8 - Quintin Wilsnach 10 1 4 -7
4 - Keenan Davidse 6 3 -2 -3




Comments