top of page

Conradie pushing for first season title at the Blu Label Unlimited Challenge

Writer: Sunshine Tour
Sunshine Tour
1 minute ago
3 min read
Estiaan Conradie. Shaun Roy/Sunshine Tour
Estiaan Conradie. Shaun Roy/Sunshine Tour

Estiaan Conradie bagged another set of double-digit points during Thursday’s second round of the Blu Label Unlimited Challenge at the Lost City Golf Course, giving him a lead on 27 points.

Conradie followed up his 17 points secured during Wednesday’s first round with 10 more valuable points, made up by an eagle, four birdies and three drop-shots, on Thursday to lead Tyron Snyders (22 points) and Lyle Rowe (22 points) by five points.

“I am happy with the round, not going to complain about the 10 points. Obviously it wasn’t textbook, I made a few mistakes today that could have been avoided. But, I also had an eagle and quite a few birdies as well, so I can't complain about it,” Conradie said after his round.

Having secured a total of 27 points during the first two rounds, Conradie is looking forward to pushing even harder in search for his first Sunshine Tour title this season, especially after finishing second at the recent Rwanda Open.

“I feel having 27 points at the halfway mark is very good. I am very happy with it going into the weekend. Hopefully I can just continue going at this trend.

“I was second in Rwanda, so I am definitely going for the title, trying to go one better this week. I just got to stay aggressive, this format asks for that. You need to be aggressive and try to make birdies. That is my gameplan, being as aggressive as I can be. I am happy with where I am and ready to go.”

England’s Joe Sullivan, who started the day two points off the lead, is in joint fourth place with Jean-Paul Strydom with a total of 20 points.


Lyle Rowe. Shaun Roy/Sunshine Tour
Lyle Rowe. Shaun Roy/Sunshine Tour

Scores

27 - Estiaan Conradie 17 10

22 - Tyran Snyders 17 5

22 - Lyle Rowe 11 11

20 - Joe Sullivan 15 5

20 - Jean-Paul Strydom 12 8

19 - George Coetzee 8 11

19 - Austin Bautista 8 11

18 - Simon du Plooy 0 18

18 - Haydn Porteous 0 18, Hennie O'Kennedy 7 11, Dylan Mostert 9 9

17 - James Mack 13 4

17 - Ockie Strydom 7 10, Graham van der Merwe 6 11, Kyle Barker 11 6, Ricky Hendler 12 5

16 - Warwick Purchase 11 5

15 - Pierre Pellegrin 9 6

15 - Rupert Kaminski 6 9, Stephen Ferreira 4 11, Benjamin Van Wyk 7 8

14 - Martin Rohwer 10 4

14 - Jonathan Broomhead 5 9, Christiaan Burke 5 9, Gerhard Pepler 7 7, Luke Brown 7 7, Jean Hugo 10 4

13 - Pierre Viallaneix 9 4

13 - Cole Stevens 6 7, Nikhil Rama 9 4, Allen John 3 10

12 - Stuart Krog 12 0

12 - Eric Wowor 7 5, Tristen Strydom 7 5

11 - Conner Mackenzie 4 7

11 - Daniel van Tonder 3 8, Quintin Wilsnach 10 1, Tomas Gana 6 5

10 - Gabriel Morgan 4 6

10 - Robson Chinhoi 4 6, JJ Senekal 5 5, Luis Carrera 8 2, Samuel Simpson 10 0, Jason Roets 4 6

9 - Keenan Davidse 6 3

9 - Travis Procter 6 3

8 - Daniel Cronje 4 4

8 - Malcolm Mitchell 7 1

7 - Liam Grehan 3 4

7 - Luke Jerling 3 4, Carlos Bustos 4 3, Herman Loubser 0 7

Missed the cut

6 - Agustin Errazuriz 5 1

6 - Jaco Van Zyl 0 6

5 - Toto Thimba Jnr 1 4

5 - Rowan Lester 0 5, Makhetha Mazibuko 0 5, Morris Schiefner 5 0, Kyle De Beer 5 0

4 - Jaco Prinsloo 5 -1

4 - Trevor Fisher Jnr 4 0, Benjamin Kedochim 2 2, Altin van der Merwe 4 0, Albert Venter -1 5, Doug McGuigan 2 2, Stals Swart 4 0, Justin Walters 5 -1

3 - Charl Barnard 2 1

2 - Wynand Dingle -3 5

2 - Jacques P de Villiers 0 2, Neil Schietekat 4 -2, Adam Breen 7 -5

1 - Keagan Thomas 2 -1

1 - Tristin Galant 2 -1, Jacques Blaauw 4 -3, Kian Rose -1 2, Keelan Africa 2 -1, Ruan Korb -1 2

0 - Tristan Leonard 3 -3

-1 - Jordan Burnand 3 -4

-2 - Ryan van der Klis -4 2

-2 - Oliver Goldhill 1 -3

-7 - Jacques Van der Merwe -6 -1

-9 - Matthew Spacey -3 -6


Tyran Snyders. Shaun Roy/Sunshine Tour
Tyran Snyders. Shaun Roy/Sunshine Tour

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page