top of page

Barker chases from nine behind to win Limpopo Championship

Writer: Sunshine Tour
Sunshine Tour
3 hours ago
3 min read
Kyle Barker. Carl Fourie/Sunshine Tour
Kyle Barker. Carl Fourie/Sunshine Tour

Kyle Barker overturned a nine-shot deficit and then won a play-off to claim his third Sunshine Tour title in the Limpopo Championship on Sunday.

“This is the best moment of my life so far in my golfing career, seeing as I just became a dad three months ago,” a delighted Barker said as he held his first trophy since 2023.

It was a roller-coaster final round at the Euphoria Golf & Country Estate, with the lead changing hands a few times. When the dust settled Barker had produced a measured final round of 68 to make it into the clubhouse on nine under par.

Cole Stevens, the overnight leader by five shots, struggled on the final day with a closing 77 to also finish on nine under.

Barker then took the title with a par on the first play-off hole against the double bogey of Stevens.

“I don’t know how this one happened today to be honest. I had no expectations going into the round. To find myself in a play-off with such a good player like Cole Stevens was amazing,” said Barker.

“That last putt, geez, I couldn’t feel my body as I was shaking so much. I took a little bit more line just in case I pulled it a bit, which I did but it dropped right in the middle.”

For Stevens, it may not have been the result he wanted but it was another powerful affirmation of his status as a rising star on the Sunshine Tour following his finish of tied third in the recent Rwanda Open.

“Cole, your time is coming. Just keep plugging away, you are very good,” Barker told Stevens after the round.

Siphiwe Sithole was awarded the Sunshine Tour caddie medallion as the winning caddie of the tournament.


Kyle Barker and caddie Siphiwe Sithole. Carl Fourie/Sunshine Tour
Kyle Barker and caddie Siphiwe Sithole. Carl Fourie/Sunshine Tour

Scores

279 - Kyle Barker 70 68 73 68 WN

279 - Cole Stevens 67 65 70 77 KO

280 - Agustin Errazuriz 71 69 69 71

282 - Ethan Smith 72 66 72 72

282 - Pierre Viallaneix 71 65 73 73, Jacques Blaauw 66 69 72 75

283 - Jonathan Broomhead 72 68 74 69

283 - Stals Swart 70 71 72 70

284 - Stefan Jacobs 69 71 70 74

284 - Jordan Burnand 72 69 66 77

285 - Altin van der Merwe 74 68 69 74

286 - Nikhil Rama 73 69 75 69

286 - Jason Roets 71 73 71 71, Gerhard Pepler 71 69 73 73, Benjamin Van Wyk 69 72 71 74, Anthony Michael 73 71 67 75

287 - Liam Grehan 72 74 74 67

287 - Allen John 72 72 74 69, Graham van der Merwe 72 68 74 73, Warwick Purchase 74 70 69 74, Oliver Goldhill 69 69 74 75

288 - Quintin Wilsnach 71 72 74 71

288 - Estiaan Conradie 69 73 74 72, Joe Sullivan 73 70 73 72, Karabo Mokoena 72 71 73 72, Jbe' Kruger 70 75 71 72

289 - Keenan Davidse 70 75 75 69

289 - Rowan Lester 70 72 77 70, Travis Ladner 73 72 72 72, Keagan Thomas 75 67 73 74, Tyran Snyders 68 70 75 76, George Coetzee 72 67 74 76

290 - Ruan Korb 72 74 73 71

290 - Neil Schietekat 73 72 73 72, Rupert Kaminski 76 70 71 73, Rigardt Albertse 72 74 71 73, Malcolm Mitchell 71 74 71 74, Stuart Krog 69 72 74 75

291 - Xander Basson 70 70 80 71

291 - Tafadzwa Nyamukondiwa 72 74 74 71, Benjamin Kedochim 71 72 75 73, Lyle Rowe 73 73 72 73, Tristen Strydom 71 75 71 74

292 - Charl Barnard 70 76 76 70

292 - James Mack 72 74 74 72, Martin Rohwer 77 69 73 73, Martin Leon 73 71 74 74, Tristan Leonard 75 70 72 75

293 - Brandon Pieters 73 69 77 74

293 - Franklin Manchest 72 71 76 74, Toto Thimba Jnr 73 71 75 74, Morris Schiefner 68 72 77 76

294 - Jacques P de Villiers 73 72 77 72

294 - Conner Mackenzie 73 73 74 74

295 - JJ Senekal 71 75 74 75

296 - Simon du Plooy 74 72 76 74

296 - Trevor Fisher Jnr 73 72 75 76, Jaden Deltel 74 69 75 78

298 - Vuyisani Makama 72 74 81 71

298 - Tumelo Molloyi 73 73 78 74

300 - Wynand Dingle 75 70 73 82

302 - Lyle Pedro 72 73 80 77

WDN - Luke Brown 69 70 74 WDN

WDN - Kian Rose 71 72 76 WDN, Kyle De Beer 73 71 74 WDN

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page