top of page

Visser claims King’s Cup for maiden Big Easy title

  • Writer: Sunshine Tour
    Sunshine Tour
  • 1 day ago
  • 4 min read

Leon Visser carded a final-round 71 on Saturday to total 11-under and claim a two-stroke victory in the King’s Cup held at Ezulwini Golf and Country Club.

Born in South Africa but raised in Eswatini, Leon was in familiar surroundings at Ezulwini, a place where his golfing journey began. His knowledge of the course and the area showed last week, as he held the lead from the first round through to the final round.

“I got off to a slow start but, luckily, I found some rhythm on the back nine,” said Leon, whose last victory came eight years ago in the now-defunct IGT Tour. "But, again, my short game and putter helped me a lot this week."

The final round proved a lot trickier for Visser whose 71 in the final round contrasted the rounds of 66 and 68 he had signed for in the first two rounds.

“I felt the conditions were a little tougher today,” Visser noted. “The ball went flying but luckily, I got used to it quite quickly. I got fortunate on hole nine, almost went OB but luckily, I made a massive putt for par. Thinking about it now, that’s probably where everything changed and the belief was still there that I can get over the line.”

Making things even tougher and interesting was the challenge that Zachary Chegwidden was mounting, as the Englishman also battled hard to claim his maiden Betway Big Easy Tour title.

“Zach played really well but I knew that I had to focus on my own game,” said Visser of his playing partner. “It was tough, so to get it done is very special to me. I’ve been in contention a couple of times and sometimes, when you don’t get over the line, you begin to ask why you can’t get it done.

“For me it’s special because it happened where I started playing golf. To get over the line here is just amazing. It was my grandfather that started everything for me here. I used to play rugby and then he got me started in golf, brought me here and took me to places like Nkonyeni. So, to get it done here makes you realise that there’s somebody bigger and all glory to Him.”

The King’s Cup was making its return to the Betway Big Easy Tour schedule nine years since it was last played on this Sunshine Tour feeder circuit. It also represented the biggest purse in the campaign, with the total prize fund of R700 000.

The Betway Big Easy Tour is the Sunshine Tour’s feeder circuit and enjoys the support of the legendary Ernie Els, among other patrons.


Scores

205 - Leon Visser 66 68 71

207 - Vaughn van Deventer 68 72 67

207 - Jacques Van der Merwe 68 70 69, Brandon Pieters 68 69 70

208 - Franklin Manchest 75 66 67

208 - Ruben Van Der Berg 73 66 69, Ruan Groenewald 71 68 69, Zachary Chegwidden 72 65 71

209 - Ruben Jansen van Rensburg 69 73 67

210 - Sean Howell 72 71 67

210 - Jordan Wessels 70 72 68

211 - Noel Anderson 73 69 69

211 - Christian Kriek 68 72 71

212 - Werner Deyzel 74 70 68

212 - Philip Geerts 70 73 69, Keelan Africa 70 72 70, Grant Ferreira 72 68 72, Toto Thimba Jnr 69 69 74

213 - Wandre Snyman 72 72 69

213 - Romano Saincic 74 69 70, Matt Millar 69 73 71, Kian Coetzer 71 71 71, Michael Wallace 66 72 75, Thanda Mavundla 70 66 77

214 - Ethan Gough 72 71 71

214 - Luke Truter 71 71 72, Joe Knox 66 73 75

215 - Dillon Germshuys 71 72 72

216 - Lwazi Gqira 75 67 74

217 - Hannes Strooh 69 72 76

218 - Marcel Steyn Scholtz 71 73 74

219 - Umar Davids 71 73 75

219 - Ricco Motsa 76 68 75

220 - Tristan Leonard 70 71 79

Missed the cut

145 - LB Boshoff 73 72

145 - Jonathan Ackerman 74 71, Teddy Mathebula 74 71, Mandla Dlamini Jnr 74 71, Banele Mavuso 75 70, Keagan Crosbie 74 71

146 - Francois van Staden 75 71

146 - Sentanio Minnie 72 74, Thabiso Ngcobo 77 69, Makhetha Mazibuko 74 72, Minjun Heo 76 70, Jacquin Hess 73 73, Haydn Driver 73 73, Evance Vukeya 72 74, Brandon-Lee Geere 74 72

147 - Shaheed Patel 73 74

147 - Jastice Mashego 77 70, Slade Pickering 74 73, Steven Le Roux 75 72, Chase Paton 71 76, Slenda Sithebe 79 68, Teboho Sefatsa 79 68, Jordan Duminy 73 74

148 - Ruan de Smidt 76 72

148 - Nathan Koen 74 74, Max Orgovanyi 74 74, Jabulani Vilakati 73 75

149 - Khaya Jika 77 72

149 - Keenan Davidse 73 76, Jonathan Wilsenach 72 77

150 - Boeta Nasie 77 73

150 - Brandon-Jude Rennie 78 72, Merrick Bremner 74 76, Kael Strydom 78 72, Reggie Mkhonto 75 75

151 - Drikus Joubert 74 77

151 - Khanya Mkhize 75 76, Vuyisani Makama 75 76, Raymond Mathonsi 74 77

152 - Musiwalo Nethunzwi 81 71

152 - Jan-Hendrik Nieuwoudt 74 78, Thabang Simon 73 79, Tristin Galant 75 77, Carl Mwale 76 76

153 - Sanele Myeni 80 73

153 - Tumelo Molloyi 75 78, Kayle Wykes 76 77, Carter Rowe 76 77, Oscar Dube 77 76

154 - Llewellyn Leibrandt 76 78

154 - Lyle Pedro 74 80

155 - Jaydon Galant 76 79

155 - Sifiso Vilane 79 76

156 - Thulane Mkhaliphi 75 81

157 - Matthew Rossouw 81 76

157 - Mark Maart 80 77, Mduduzi Maphalala 80 77

158 - Austin Mabaso 77 81

158 - Omar Sandys 77 81, Sergio Arries 75 83

159 - Matthew Dennis 81 78

WDN - Sean Paxton WDN

WDN - Karabo Mokoena WDN, Brandon Gildenhuys WDN, Robert Mavundla 73 DSQ

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page