Stevens within reach of maiden Sunshine Tour title at Stella Artois Players Championship


Cole Stevens has a maiden Sunshine Tour title firmly in sight as he takes a three-stroke lead into Sunday’s final round of the Stella Artois Players Championship at Glendower Golf Club.
Stevens signed for a 64 on Saturday – including an eagle two on the seventh hole – to lead on 20-under par. He made an incredible start to this third round as he opened with five birdies and an eagle in his first seven holes on his way to an astonishing 29 on the front nine.
His nearest challenger remains Luke Brown on 17-under par. Brown finished the day strong with an eagle and a birdie over his final two holes for a 66.
And Deon Germishuys will start the final round in third place on 15-under par following his 67.
“Everything just kind of fell together. Off the tee it wasn’t the best but I got a little bit fortunate to get some gaps and capitalise on the front nine. It was really fun out there,” said Stevens.
The eagle was certainly the highlight of his round.
“I was trying to hit a cut shot off the tee but double-crossed the shot. I ended up getting through all the trees and past everything. I had a clear view of the flag and I knew if I pitched it somewhere close to the hole it would stick there. It bounced once and went in, it was surreal.”
Stevens was also leading going into the final round at the recent Limpopo Championship where he finished second and he’ll take the lessons from that experience into this final round.
“It kind of feels the same as in Limpopo. It’s a lot of pressure but a privilege to have this pressure and I look forward to getting it over the line this time,” Stevens said.

Scores
196 - Cole Stevens 62 70 64
199 - Luke Brown 66 67 66
201 - Deon Germishuys 67 67 67
203 - Jonathan Broomhead 72 67 64
203 - Graham van der Merwe 68 67 68
205 - Malan Potgieter 70 65 70
206 - JJ Senekal 69 70 67
206 - Warwick Purchase 69 68 69, Rowan Lester 70 66 70
207 - Keagan Thomas 67 72 68
208 - Gerhard Pepler 69 73 66
208 - Rupert Kaminski 71 71 66, George Coetzee 75 66 67, Kyle De Beer 72 68 68, Nikhil Rama 68 71 69, Ockie Strydom 67 71 70, Herman Loubser 69 69 70, Martin Rohwer 70 67 71
209 - Agustin Errazuriz 70 72 67
209 - Jordan Burnand 73 67 69, Malcolm Mitchell 68 69 72, Tyran Snyders 70 67 72, Ruan Korb 69 66 74
210 - Jaco Prinsloo 71 72 67
210 - Christiaan Burke 72 70 68, Simon du Plooy 70 70 70, Kyle Barker 71 69 70, Doug McGuigan 69 70 71
211 - Tomas Gana 72 70 69
211 - Brandon Stone 71 71 69, Austin Bautista 72 70 69, Allen John 73 68 70, Rigardt Albertse 69 67 75
212 - Luke Jerling 75 68 69
212 - Conner Mackenzie 71 71 70, Steven Le Roux 67 74 71, Callum Bruce 69 71 72, Haydn Porteous 71 69 72, Travis Ladner 72 68 72, Jason Roets 75 64 73
213 - Daniel van Tonder 75 66 72
213 - Jacques Van der Merwe 74 66 73, Robson Chinhoi 70 68 75
214 - Dian Kruger 69 74 71
216 - Keelan Africa 76 67 73
216 - Gabriel Morgan 72 70 74, Quintin Wilsnach 72 69 75, Altin van der Merwe 68 73 75, Keenan Davidse 72 69 75
217 - Heinrich Bruiners 72 71 74
217 - Pierre Pellegrin 70 72 75, Hayden Griffiths 69 72 76
218 - Jacques P de Villiers 72 71 75
220 - Vuyisani Makama 69 74 77
220 - Dillon Germshuys 67 74 79
221 - Anthony Michael 73 70 78





Comments