top of page

Simpson claims season-opening Mediclinic Invitational

  • Writer: Sunshine Tour
    Sunshine Tour
  • 2 hours ago
  • 3 min read
Samuel Simpson. Tyrone Winfield/Sunshine Tour
Samuel Simpson. Tyrone Winfield/Sunshine Tour

Samuel Simpson claimed his second Sunshine Tour title in the season-opening Mediclinic Invitational at the Heron Banks Golf & River Estate on Saturday.

Simpson carded a final round of one-under-par 70 to win on 19-under par, three shots clear of Simon du Plooy (66) and Austin Bautista (68).

Simpson took a five-shot lead into the final round but started with a double-bogey on the first and then a bogey on the third. He steadied his round with two birdies thereafter, then added an eagle on the par-five 11th. He birdied 13 and bogeyed 14 before parring his way to the title.

Du Plooy, who was as much as seven shots behind at the start of the round, threatened to catch Simpson on the back nine and was just two shots behind after his birdie on the 16th. But a bogey on 17 ended his challenge.

“I made it hard for myself early on at the start of the round, but I’m just really happy with the way I handled myself. I didn’t take myself out of it,” Simpson said.

“I’m just learning every day I’m out here and taking a lot of advice from the more experienced pros. I also just slowed my walk down and I slowed my tempo down. I just believed in myself to be honest,” Simpson said.

Bautista’s share of second continued his excellent form that saw him end last season with finishes of eighth and seventh and now start the new season with a second place.

The Sunshine Tour travels across the border for its next event, the FBC Zim Open at Royal Harare Golf Club from 7-10 May.


West Hlophe. Tyrone Winfield/Sunshine Tour
West Hlophe. Tyrone Winfield/Sunshine Tour

Scores

265 - Samuel Simpson 64 69 62 70

268 - Simon du Plooy 65 69 68 66

268 - Austin Bautista 65 66 69 68

269 - Christiaan Burke 66 69 66 68

270 - Jaco Prinsloo 67 67 66 70

270 - Travis Procter 70 66 64 70

271 - Martin Vorster 66 68 69 68

271 - Graham van der Merwe 68 70 65 68, Tristen Strydom 69 68 66 68

272 - Hennie O'Kennedy 72 66 66 68

272 - Stals Swart 70 67 69 66, Jean Hugo 69 70 64 69, Wynand Dingle 68 64 69 71

273 - Martin Rohwer 69 70 66 68

273 - Cole Stevens 72 63 71 67, Louis Albertse 68 70 68 67, Adam Breen 66 68 69 70, Warwick Purchase 70 67 66 70, Jacques Van der Merwe 71 67 70 65, Daniel Cronje 71 65 73 64, Benjamin Van Wyk 66 71 65 71, Keagan Thomas 65 67 68 73

274 - Pieter Moolman 68 70 67 69

274 - Gerhard Pepler 66 68 71 69, Thomas Spreadborough 66 69 70 69, Keenan Davidse 69 66 69 70, Ruan Korb 68 67 69 70, Dylan Naidoo 69 69 68 68, Haydn Porteous 67 67 68 72

275 - Ockie Strydom 72 64 68 71

276 - Pierre Viallaneix 67 67 71 71

276 - Jordan Burnand 70 66 70 70, MJ Viljoen 64 74 66 72, Jack Davidson 67 69 71 69, Keegan Mclachlan 63 68 71 74

277 - Doug McGuigan 70 66 69 72

277 - Yurav Premlall 66 71 68 72, Allen John 69 68 69 71, Deon Germishuys 68 70 66 73, Wilco Nienaber 68 68 68 73, Albert Venter 69 68 71 69

278 - Anthony Michael 69 67 70 72

279 - Liam Grehan 71 63 72 73

279 - Ryan Van Velzen 70 66 71 72, Jonathan Broomhead 69 66 72 72

280 - Brandon Pieters 70 67 70 73

280 - Hayden Griffiths 69 69 69 73, Tyran Snyders 66 72 71 71

282 - Martin Leon 66 69 74 73

284 - Travis Ladner 70 69 72 73

284 - Njoroge Kibugu 69 69 74 72

285 - James Mack 71 68 75 71

285 - Tyrone Ryan 67 72 76 70

287 - Merrick Bremner 67 72 72 76

WDN - Jaco Van Zyl 66 71 71 WDN

Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page