Simpson claims KCM Golf Challenge title
- Sunshine Tour

- 3 days ago
- 3 min read

Samuel Simpson claimed his third Sunshine Tour title by winning the KCM Golf Challenge at the Nchanga Golf Club in Zambia on 18-under par, one shot clear from a group of four players.
Simpson, the leader of this season’s The Courier Guy Order of Merit once again celebrated his love-affair with golf in Zambia, having won the 2025 Mopani Zambia Open and finished joint fifth in last week’s Mopani Zambia Open.
Pieter Moolman (64) and Simon du Plooy (65) set the initial clubhouse lead on 17-under par, after closing with respective back-to-back birdies over the closing two holes.
An eagle on the 17th followed by birdie on the 18th however gave Simpson (66) the lead on 18-under par, with a tense wait in the clubhouse that ensued.
With the closing group of Oliver Goldhill (70) and Haydn Porteous (71) joining Moolman and Du Plooy on 17-under par, Simpson celebrated his third Sunshine Tour title, after also clinching the recent Mediclinic Invitational.
Graham van der Merwe (68) finished on 16-under par in sixth place.
The KCM Golf Challenge also produced the fourth player to record a hole-in-one this season when Christiaan Burke aced the 150m par three ninth hole with a pitching wedge.

Scores
270 - Samuel Simpson 70 70 64 66
271 - Pieter Moolman 63 69 75 64
271 - Simon du Plooy 69 74 63 65, Oliver Goldhill 65 70 66 70, Haydn Porteous 70 66 64 71
272 - Graham van der Merwe 68 69 67 68
273 - Robson Chinhoi 70 63 72 68
273 - Kyle Barker 71 63 69 70
274 - Jaco Prinsloo 65 76 69 64
274 - Stuart Krog 70 68 70 66, Jacques P de Villiers 70 68 67 69, Allen John 68 68 66 72
275 - Cole Stevens 68 70 71 66
275 - James Mack 71 69 68 67
276 - Keenan Davidse 70 72 70 64
276 - Jordan Burnand 69 73 68 66, Agustin Errazuriz 68 67 74 67, Matthew Spacey 73 68 67 68
277 - Christiaan Burke 69 69 72 67
277 - Stephen Ferreira 68 69 72 68
278 - Quintin Wilsnach 70 69 73 66
278 - Toto Thimba Jnr 66 68 75 69, Kyle De Beer 70 66 71 71, Ruan Korb 70 69 68 71
279 - Ruben Van Der Berg 71 71 71 66
279 - Gustavo Silva 72 68 70 69, Kian Rose 72 69 69 69
280 - Jacques Blaauw 70 70 70 70
280 - Estiaan Conradie 65 75 69 71, Joe Sullivan 71 71 66 72
281 - Dillon Germshuys 71 67 74 69
281 - Nikhil Rama 72 70 70 69, Jason Roets 71 70 70 70, Matt Millar 72 66 72 71, Martin Rohwer 70 68 70 73
282 - Ethan Smith 67 67 74 74
283 - Liam Grehan 73 70 71 69
283 - Lyle Rowe 68 71 73 71, Kyle McClatchie 74 67 68 74
284 - Tomas Gana 74 67 72 71
284 - Benjamin Kedochim 69 72 70 73
285 - Gabriel Morgan 72 66 73 74
286 - Keegan Mclachlan 69 71 81 65
286 - Altin van der Merwe 70 73 71 72, Otto Van Buynder 68 73 71 74, Ronald Rugumayo 70 69 72 75, JJ Senekal 71 72 68 75, Stals Swart 66 68 76 76
287 - Tristen Strydom 69 71 75 72
287 - Benjamin Van Wyk 75 68 72 72, Rowan Lester 69 71 74 73
288 - Wynand Dingle 70 71 77 70
288 - Cosmas Mufaya 70 73 72 73, Paul Adam Chidale 73 70 71 74
289 - Ricky Hendler 73 68 80 68
290 - Drikus Joubert 71 69 75 75
291 - Neil Schietekat 73 70 75 73
293 - Ryan van der Klis 68 74 75 76
293 - Daniel Cronje 70 73 71 79
295 - Travis Procter 73 69 80 73
295 - Keagan Bwalya 73 67 79 76
297 - Brody Harbinson 71 72 77 77




Comments