top of page

Rookie Lau claims Jabra Ladies Classic in a play-off

  • Writer: Sunshine Ladies Tour
    Sunshine Ladies Tour
  • 11 hours ago
  • 3 min read
Lois Lau. Sunshine Ladies Tour
Lois Lau. Sunshine Ladies Tour

Sunshine Ladies Tour rookie, Lois Lau of France, claimed her first title on the Tour with a play-off victory in the Jabra Ladies Classic at Killarney Country Club on Friday.

Lau closed with a 69 to tie for the lead with last year’s runner-up, Lorna McClymont (69) and South Africa’s Danielle du Toit (68), on nine under par.

Playing the par-four 18th again as the first play-off hole, Lau made birdie to secure the title as her two opponents had to settle for pars.

“I’m really happy and excited. This is also my first professional win,” said Lau, who also became only the second French winner of this title after Anne-Lise Caudal in 2019.

It was a dramatic end to a tournament that looked to be within McClymont’s grasp until she bogeyed the final hole to slip back into the play-off.

“I thought I really did good and I stayed really composed,” said Lau. “Before the round I decided to stay focussed on the process rather than thinking of the results, as sometimes I overthink my shots. My short game was good throughout the week, and today especially. I started feeling the pressure at the end as I knew I was very close to winning, so I placed a bit of positive pressure on myself. Overall I’m very proud of what I have done.”

Claiming her first professional victory in a play-off was also a boost for Lau.

“I hit a really good three-wood that left me a wedge shot in. I had adrenalin from the play-off so I took a club down and it was the perfect distance. The other two (McClymont and Du Toit) made par so I knew I had to make that birdie putt and I could feel the pressure. I just focussed on my routine and stroke and it went in,” Lau said.

Scotland’s McClymont had to settle for second place for the second year running, this time joined by Du Toit.



Scores

207 - Lois Lau (FRA) 71 67 69 WN

207 - Danielle du Toit 69 70 68 KO

207 - Lorna McClymont (SCO) 70 68 69 KO

208 - Hulda Gestsdottir (ISL) 69 72 67

209 - Nobuhle Dlamini (SWZ) 69 72 68

209 - Kristyna Napoleaova (CZE) 67 71 71

210 - Jess Baker (BRI) 70 68 72

212 - Lianna Bailey (ENG) 69 74 69

214 - Louisa Carlbom (SWE) 74 70 70

215 - Nadia van der Westhuizen 75 68 72

215 - Hanna Tauber (GER) 71 72 72, Sophie Witt (GER) 69 73 73

216 - Ivanna van der Merwe 73 72 71

216 - Stacy Bregman 74 73 69, Romy Meekers (NED) 72 72 72, Rebecca Earl (ENG) 75 68 73

217 - Lisa Coetzer (a) 78 68 71

217 - Anita Uwadia (BRI) 76 69 72, Emie Peronnin (FRA) 77 70 70, Marianne Skarpnord (NOR) 72 72 73, Carolin Kauffmann (GER) 73 75 69, Ashley Chow (CAN) 73 70 74, Ellie Gower (ENG) 70 70 77

218 - Rosie Belsham (ENG) 72 74 72

218 - Bobbi Brown 74 72 72, Tina Mazarino (NOR) 74 71 73, Andrea Bergsdottir (ISL) 75 73 70

219 - Cara Gorlei 73 72 74

219 - Ekaterina Malakhova (WHT) 76 72 71

220 - Michelle Forsland (NOR) 73 72 75

220 - Ellen Hume (ENG) 70 75 75

221 - Doris Chen (TPE) 76 70 75

221 - Tiffany Arafi (SUI) 74 73 74, Zane Kleynhans 73 74 74, Kaiyuree Moodley 75 73 73, Kiera Floyd 73 75 73

222 - Chiara Horder (GER) 75 70 77

222 - Canice Screene (IRL) 75 72 75

223 - Chloe Salort (FRA) 72 74 77

224 - Kelsey Nicholas 74 74 76

225 - Hester Sicking (NED) 74 74 77

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page