top of page

Liebenberg and Barnard share healthy Big Easy lead ahead of final round

  • Writer: Sunshine Tour
    Sunshine Tour
  • 2 days ago
  • 4 min read
Louis Liebenberg
Louis Liebenberg

Louis Liebenberg backed up his opening 68 with a second-round 69 on Wednesday to get his total to seven-under for the week, tying the lead with Charl Barnard ahead of the final round at Krugersdorp Golf Club.

Liebenberg’s second round was characterised by four birdies and a solitary drop.

“It was more of the same, I guess,” said Liebenberg, referring to how his second round was any different to his first. “Compared to yesterday, maybe I hit a few more greens today and it felt a bit less stressful here and there. Three under today; solid round of golf.”

With a healthy three-shot lead ahead of the final round, the Glenvista Country Club professional is fully aware of what he needs to do to get over the line.

“It’s going to have to be more of the same for me,” he said when asked how he will approach the final round. “I just have to stick to my process and do what I need to do; make the small choices and enjoy it. To be in contention for a tournament win always feels good.”

Barnard fired in a near-perfect 68 to get to seven-under for the week and his round consisted of five birdies and one bogey.

“The front nine was fun,” noted Barnard. “Back nine, I only hit two greens on the back nine. It was a bit of a stress; bit of up-and-downing but overall, a fun day.”

Barnard, a Sunshine Tour rookie, finds himself in contention for his first Betway Big Easy Tour title and the former GolfRSA national squad member is relishing the opportunity.

“I think it’s a good practice for the upcoming events, being in contention,” he said. “So, yeah, I am looking forward to tomorrow.”

Keegan Mclachlan and Jordan Wessels tie third on a tournament total of four under par while Wandre Snyman and Daniel Cronje share fifth on three-under. Travis Procter, Ruben van der Berg and amateur Minjun Heo tie seventh on two-under and trail by five.

The Betway Big Easy Tour is the Sunshine Tour’s feeder circuit and enjoys the support of the legendary Ernie Els, among other patrons.


Charl Barnard.
Charl Barnard.

Scores

137 - Louis Liebenberg 68 69

137 - Charl Barnard 69 68

140 - Keegan Mclachlan 71 69

140 - Jordan Wessels 67 73

141 - Daniel Cronje 67 74

141 - Wandre Snyman 70 71

142 - Travis Procter 72 70

142 - Minjun Heo 74 68, Ruben Van Der Berg 71 71

143 - Callum Mowat 75 68

143 - Oliver Goldhill 72 71

144 - Vaughn van Deventer 72 72

144 - Jaco Anderson 72 72, Matthew Mortimer 75 69, Ryan Tipping 74 70, Simon du Plooy 75 69

145 - Musiwalo Nethunzwi 76 69

145 - Dillon Germshuys 71 74, Khanya Mkhize 72 73, Tristan Leonard 73 72, Werner Deyzel 72 73, Ruan de Smidt 75 70, Christian Kriek 70 75

146 - Haydn Driver 71 75

146 - Franklin Manchest 74 72, Jaden Deltel 73 73, Sentanio Minnie 74 72, Ruan Groenewald 73 73, Brandon Gildenhuys 73 73, Carl Mwale 72 74

Missed the cut

147 - Francois van Staden 75 72

147 - Thabiso Ngcobo 71 76, Sean Cronje 74 73, Grant Ferreira 72 75, Jastice Mashego 73 74, Teboho Sefatsa 74 73, Ethan Gough 73 74, Rigardt Albertse 71 76, Philip Geerts 74 73, Therion Nel 75 72

148 - Dylan Kayne 71 77

148 - Kayle Wykes 72 76, Shaunak Rama 75 73, Hannes Strooh 70 78, Makhetha Mazibuko 73 75, Joshua Koekemoer 72 76

149 - Slade Pickering 76 73

149 - Leon Visser 75 74, Drikus Joubert 77 72, Daniel Smith 73 76

150 - Josh Hirsch 72 78

150 - Ulrich van den Berg 77 73, Jake Bolton 81 69, Marcel Steyn Scholtz 74 76, Manav Mohanlal 75 75, Shaheed Patel 75 75, Cole Stevens 75 75, Brandon-Lee Geere 79 71, Thabang Simon 79 71

151 - Jonathan Wilsenach 73 78

151 - Pascal Gunther 75 76, Lyle Pedro 76 75, Otto Van Buynder 77 74, Nicko Venter 78 73

152 - Jan-Hendrik Nieuwoudt 74 78

152 - LB Boshoff 78 74, Joe Knox 75 77, Zachary Chegwidden 78 74, Tyron Davidowitz 75 77, Jason Froneman 73 79

153 - John Bele 74 79

153 - Sean Howell 77 76, Noel Anderson 77 76, Karabo Mokoena 75 78, Lwazi Gqira 77 76, Shaydon Johnson 78 75

154 - Eric Wowor 77 77

155 - Kyle Kistensamy 78 77

155 - Travis Ladner 76 79, Daniel Palmquist 76 79, Brandon-Jude Rennie 77 78, Kian Coetzer 80 75, Matthew Bennett 77 78, Jacquin Hess 77 78, Danie Van Niekerk 78 77, Jaydon Galant 79 76, Matthew Dennis 74 81

156 - David Waschefort 77 79

156 - James Truter 80 76, Alphius Kelapile 79 77, Kael Strydom 76 80

157 - Sipho Bujela 80 77

157 - Wiehan Van der Walt 75 82, Steven Le Roux 82 75, Umar Davids 77 80

158 - Sergio Arries 79 79

158 - Mandla Dlamini Jnr 82 76

159 - Tumelo Molloyi 81 78

160 - Richard Shi 74 86

161 - Shalan Govender 78 83

162 - Khaya Jika 82 80

162 - Mark Maart 81 81

163 - Robert Mavundla 80 83

163 - Yusuf Dadoo 82 81

164 - Ricco Motsa 85 79

165 - Chandler Shaw 82 83

166 - Maheshan Naidoo 82 84

169 - Jarryd Govender 87 82

WDN - Leon Vorster 71 WDN

WDN - CJ Van Wyk 80 WDN, Keelan Africa 87 WDN, Luke Truter 74 RTD, Vuyisani Makama 80 DSQ

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page