top of page

Enefer beats Otto in CIRCA Cape Town Open play-off

  • Writer: Sunshine Tour
    Sunshine Tour
  • Feb 8
  • 4 min read
England’s Will Enefer (left) and with his caddie Moeketsi Tsatsi who received a Sunshine Tour medallion as the winning caddie. Sunshine Tour
England’s Will Enefer (left) and with his caddie Moeketsi Tsatsi who received a Sunshine Tour medallion as the winning caddie. Sunshine Tour

As England’s Will Enefer signed the pin flags confirming his victory in the CIRCA Cape Town Open, it suddenly became real for him.

“I’ve never done this before. I can get used to it,” he said, having just beaten South Africa’s Hennie Otto in a play-off to win this Sunshine Tour and HotelPlanner Tour event at Royal Cape Golf Club on Sunday.

Enefer and Otto finished a windy final round tied for the lead on 14-under par. Both had played impressive golf on a day that had the most wind all week. Enefer climbed through the field with a 69 built around his five birdies in six holes over the turn. Otto signed for a closing 68 and didn’t drop a single shot on a challenging final day.

Playing the par-four 18th again as the first play-off hole, Enefer hit a solid approach to 10 feet and holed the birdie putt to take the title. His caddie, Moeketsi Tsatsi, received the Sunshine Tour medallion for the winning caddie.

“I’m ecstatic. It’s great to get over the line. It’s been a long four days and I stayed patient out there, and luckily came away with the win,” he said.

Otto finished runner-up for the second time in this tournament, while Spain’s Santiago Tarrio finished third on 13-under par with a closing 74.

Enefer spent a season on the DP World Tour in 2024 and brought all of that experience to the play-off.

“Being out on the DP World Tour for a year taught me a lot. I came back to the HotelPlanner Tour determined to be more aggressive because I know how top heavy the points system is – you have to win out here to really push on. It’s nice to get a win early and I’ll just try and push on from here,” he said as he continues his quest to regain a place on the DP World Tour.

“I got off to a rough start today and the wind was from a different direction. But I made some putts around the turn and knew it was going to be tough coming in. I feel like I’ve got a decent pedigree out here and had a very solid season last year, so I was definitely looking to try and get one over the line. This week I just stuck to my gameplan and let it happen.”

Scores

274 - Will Enefer 65 70 70 69 WN

KO - Hennie Otto 66 70 70 68 KO

275 - Santiago Tarrio 69 67 65 74

276 - Luke Brown 70 72 68 66

276 - Ryan Lumsden 67 71 71 67, Tapio Pulkkanen 68 67 70 71, Pablo Ereno 66 68 70 72, Trevor Fisher Jnr 66 67 67 76

277 - Gary Hurley 65 73 70 69

278 - Otto Van Buynder 72 70 70 66

278 - David Horsey 67 72 69 70, Canon Claycomb 66 69 72 71

279 - Martin Vorster 68 72 72 67

279 - Marc Warren 65 70 74 70, Samuel Simpson 68 68 73 70, Dan Erickson 66 71 72 70, Maxence Giboudot 69 70 69 71

280 - Maximilian Kieffer 67 71 74 68

280 - Julien Sale 67 75 69 69, Jason Roets 68 67 74 71, Pieter Moolman 70 72 65 73

281 - Sam Jones 71 71 72 67

281 - Hamish Brown 69 73 71 68, Wilco Nienaber 66 70 73 72, MJ Viljoen 71 69 69 72, Louis Albertse 65 73 69 74

282 - Graham van der Merwe 72 70 72 68

282 - Conor Purcell 68 71 74 69, Christiaan Burke 68 72 73 69, Tom Lewis 65 74 73 70, Austin Bautista 68 74 69 71, Grant Haefner 70 67 73 72, Benjamin Hebert 69 70 71 72, Liam Nolan 71 69 70 72, Jannik de Bruyn 70 72 68 72, Kyle Barker 71 71 68 72, Lorenzo Scalise 71 71 66 74, Julien Quesne 71 67 69 75

283 - Per Langfors 69 72 76 66

283 - Ryan Van Velzen 68 72 75 68, Bjorn Akesson 67 73 75 68, Borja Virto 71 70 72 70, Deon Germishuys 71 70 69 73, Callan Barrow 69 70 70 74, Baard Skogen 65 76 68 74, Haraldur Magnus 68 68 72 75, Kieran Vincent 70 70 68 75, Nikhil Rama 67 74 67 75

284 - Lyle Rowe 66 74 73 71

284 - Victor Pastor 72 70 71 71, JJ Senekal 67 74 70 73, Ruan Korb 69 69 72 74, Andrew Wilson 70 69 69 76, Lars van Meijel 69 73 66 76

285 - Kyle McClatchie 71 70 73 71

285 - Gerhard Pepler 67 75 72 71, Keenan Davidse 69 70 73 73, Lukas Nemecz 70 72 70 73, Christofer Rahm 71 68 71 75

286 - Malcolm Mitchell 66 73 76 71

286 - Robson Chinhoi 66 75 73 72

287 - Lucas Vacarisas 72 70 71 74

288 - Benjamin Rusch 70 71 73 74

289 - James Meyer De Beco 70 72 74 73

289 - Robert Foley 70 71 72 76, Bryce Easton 70 72 70 77

292 - Jaco Ahlers 69 70 74 79

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page