top of page

Dominant Van der Westhuizen wins ABSA Ladies invitational

  • Writer: Sunshine Ladies Tour
    Sunshine Ladies Tour
  • 1 day ago
  • 3 min read
Nadia van der Westhuizen and her caddie Gilbert Marries. Sunshine Ladies Tour
Nadia van der Westhuizen and her caddie Gilbert Marries. Sunshine Ladies Tour

Nadia van der Westhuizen powered her way to a dominant ABSA Ladies Invitational win at Royal Johannesburg on Saturday, securing her fourth Sunshine Ladies Tour title by seven strokes.

Van der Westhuizen closed with a 66 to win on 17-under par, with fellow South African Jordan Rothman in second place on 10-under following her final round of 69.

“I am extremely happy about this title. I was leading from the first day, so I am very happy with the result,” Van der Westhuizen said.

Van Der Westhuizen had the perfect start to Saturday’s final round, opening with an eagle and two birdies over the first four holes.

“It was a bit of a stressful morning but I started with the eagle and just kept on pushing from there. As soon as I made that eagle I relaxed a little bit but kept pushing and turned in four-under after the first nine holes. There were a lot of positives as I committed to playing aggressive golf,” she said.

It has not been the easiest tournament with a lot of time lost on the opening day due to bad weather, resulting in Van der Westhuizen having to play 32 holes on Friday. She is now looking forward to a well-deserved rest.

“I am really excited to have a bit of a break now and spend some time with family and friends as it has been a tough three days. I am however excited about the rest of the season coming up.”

The Sunshine Ladies Tour now heads into the co-sanctioned tournaments with the Ladies European Tour, beginning at Randpark Golf Club for the Joburg Ladies Open that will take place from 16-19 April.


Nadia van der Westhuizen. Sunshine Ladies Tour
Nadia van der Westhuizen. Sunshine Ladies Tour

Scores

199 - Nadia van der Westhuizen 65 68 66

206 - Jordan Rothman 66 71 69

207 - Louisa Carlbom (SWE) 68 70 69

208 - Sanna Nuutinen (FIN) 66 73 69

208 - Caitlyn Macnab 72 66 70

209 - Verena Gimmy (GER) 66 73 70

209 - Chloe Salort (FRA) 69 69 71, Romy Meekers (NED) 66 72 71

210 - Cara Gorlei 71 72 67

211 - Elina Saksa (FIN) 67 74 70

211 - Nobuhle Dlamini (SWZ) 71 70 70, Tereza Melecka (CZE) 69 68 74, Tina Mazarino (NOR) 69 68 74

212 - Jess Baker (BRI) 71 72 69

212 - Andrea Bergsdottir (ISL) 74 69 69, Kaiyuree Moodley 74 69 69, Ellie Gower (ENG) 69 73 70, Zane Kleynhans 70 71 71

213 - Anna Backman (FIN) 69 73 71

213 - Emie Peronnin (FRA) 71 71 71

214 - Mayka Hoogeboom (NED) 74 69 71

214 - Lorna McClymont (SCO) 74 69 71, Gabrielle Venter 70 74 70, Louise Duncan (SCO) 69 72 73, Doris Chen (TPE) 66 73 75

215 - Stacy Bregman 70 73 72

215 - Annabel Wilson (NIR) 70 73 72, Ffion Tynan (WAL) 70 74 71, Kiera Floyd 71 71 73, Louise Rydqvist (SWE) 69 75 71, Danielle du Toit 70 70 75

216 - Charlotte Liautier (FRA) 73 71 72

216 - Marianne Skarpnord (NOR) 71 73 72

217 - Carolin Kauffmann (GER) 74 71 72

217 - Lucie Malchirand (FRA) 73 72 72

218 - Ashley Chow (CAN) 71 71 76

218 - Cara Ford 70 74 74, Thalia Martin (ENG) 74 71 73, Bobbi Brown 74 71 73

219 - Sophie Witt (GER) 69 74 76

219 - Michelle Forsland (NOR) 72 72 75, Rosie Belsham (ENG) 72 72 75

220 - Ivanna van der Merwe 72 72 76

220 - Theresa de Bochdanovits (GER) 75 70 75

224 - Claire Minter (ZIM) 73 72 79

Comments


Online Sports News

  • Facebook

Powered by Eclipse Productions

bottom of page