De Beer takes the wheel at the Hyundai Open


After going bumper-to-bumper with playing partner JC Richie during Saturday’s third round at the Ebotse Links, Kyle de Beer managed to claim the lead in the Hyundai Open and is chasing his second victory this season.
De Beer signed for a bogey-free third round of 64 to head the field on 19-under par.
The young professional is now hunting his second title this season after breaking through with a maiden win in the inaugural Rwanda Open. He also finished second in last week’s Telkom PGA Championship.
The experienced Ritchie is one shot behind him following a round of 65, while Yurav Premlall, who won his first DP World Tour title this year, is two shots back after a bogey-free round of 67.
De Beer and Ritchie played together on Saturday, which lifted both of their games.
“I don’t think either of us were focusing on each other but were egging each other on. It was nice that we both played quite nicely today,” De Beer said.
Ritchie set the early pace with a front nine of 31. But De Beer found his form on the back nine and six birdies there earned him a narrow lead.
But Ritchie remains a threat for Sunday’s final round, having won multiple times on both the Sunshine Tour and HotelPlanner Tour and having spent this season competing on the DP World Tour. And he’s enjoying being competitive on his home Tour again.
“It’s always nice to be back. I even have some biltong in the bag. I’m playing really well. The greens are nice and tricky in the afternoons but I’ve hit some good shots and there are lots of opportunities out there. I’m looking forward to the final round,” he said.
For De Beer, it’s another opportunity to test himself ahead of the upcoming co-sanctioned summer events on the Sunshine Tour.
“There’s not much I can do about the final round’s outcome. I’m just going to do my work and go through my processes now, go to sleep nice and early and see what happens tomorrow. I’m looking forward to it,” he said.

Scores
197 - Kyle De Beer 66 67 64
198 - JC Ritchie 66 67 65
199 - Yurav Premlall 67 65 67
202 - Tyran Snyders 68 69 65
203 - Malan Potgieter 65 71 67
204 - Jordan Burnand 69 68 67
204 - Jason Roets 70 66 68, Joe Long 68 71 65, Gabriel Morgan 63 71 70, Estiaan Conradie 64 67 73
205 - Luke Jerling 69 68 68
205 - Kyle Barker 71 65 69, Nikhil Rama 70 66 69, Malcolm Mitchell 68 68 69
206 - Daniel van Tonder 67 71 68
206 - Graham van der Merwe 68 69 69, Ryan van der Klis 68 68 70, Callum Bruce 70 69 67, Jaco Van Zyl 70 66 70, Keegan Mclachlan 72 63 71, Quintin Wilsnach 72 67 67, Altin van der Merwe 66 67 73
207 - Oliver Goldhill 70 68 69
207 - Simon du Plooy 69 66 72, Adam Breen 65 67 75
208 - Rowan Lester 70 68 70
208 - Rhys Enoch 70 68 70, JJ Senekal 70 69 69, Daniel Cronje 70 69 69, Rhys West 70 65 73, Matt Millar 65 70 73, Travis Ladner 70 69 69
209 - Pierre Pellegrin 69 68 72
209 - Jean-Paul Strydom 68 69 72, Eric Wowor 68 70 71, Neil Schietekat 70 68 71
210 - Stals Swart 66 71 73
210 - Agustin Errazuriz 69 69 72, Lyle Rowe 65 71 74, Benjamin Kedochim 69 70 71, Ruan Korb 70 69 71, Keagan Thomas 70 69 71, Anthony Michael 71 68 71
211 - Jacques Blaauw 67 71 73
211 - Samuel Simpson 66 67 78
212 - Franklin Manchest 71 66 75
212 - Gerhard Pepler 73 65 74, Rigardt Albertse 71 68 73, Albert Venter 65 74 73, Charl Barnard 67 67 78
213 - Martin Leon 68 70 75
214 - Hennie O'Kennedy 70 69 75
215 - Benjamin Follett-Smith 70 69 76
217 - Astin Arthur 68 69 80




Comments