Brown powers to Sunbet Challenge Time Square title
- Sunshine Tour
- 7 hours ago
- 3 min read

Luke Brown powered his way to a second Sunshine Tour title with a closing 64 to win the Sunbet Challenge Time Square Casino at Wingate Park Country Club on Friday.
Brown finished on 19-under par overall following his round of six birdies and then a crucial eagle on the par-five 15th hole for a two-stroke victory.
“One win is nice, but there is something special about being able to prove to yourself that you can do it more than once. I think that is what’s going to stick with me more than anything else,” Brown said.
Defending champion Jonathan Broomhead and Ockie Strydom shared second place on 17-under par following their respective final rounds of 66.
Brown teed off Friday’s third and final round four shots behind leader Herman Loubser. After a steady start, he started his run towards the title with six birdies in eight holes, including three consecutive birdies from the ninth. Then the eagle on the par-five 15th sealed the title for him.
“I started four shots off the lead which I thought would be quite a task to catch up to, but I just did what I did from day one and made the birdies when I had the opportunities. There were no mistakes in the last 36-holes, which helped. It’s nice to finish with a bogey-free 64.”
The last time Brown won on the Sunshine Tour was way back in 2021 when he claimed the Blair Atholl Championship. Since then, he has finished in the top 10 no less than 11 times.
“It’s been five years since my last win, and it’s been quite a journey since. To come out and win again is lovely. It’s been too long. I have no words.”
The Sunshine Tour now heads to the Ezulwini Golf and Country Club for the FNB Eswatini Challenge from 13 to 15 August.

Scores
197 - Luke Brown 67 66 64
199 - Ockie Strydom 70 63 66
199 - Jonathan Broomhead 65 68 66
200 - James Mack 67 68 65
202 - Tristan Leonard 68 69 65
202 - Benjamin Kedochim 67 68 67, Travis Procter 66 66 70, Daniel Cronje 65 67 70, Herman Loubser 67 62 73
203 - Keagan Thomas 69 70 64
203 - Liam Grehan 69 67 67, Michael Hollick 66 67 70
205 - Christiaan Burke 69 69 67
205 - Pieter Moolman 70 67 68, Thriston Lawrence 67 65 73
206 - Stuart Krog 70 68 68
206 - Jason Roets 69 68 69, Kyle De Beer 66 69 71
207 - Daniel van Tonder 71 70 66
207 - Charl Barnard 68 68 71, Kieron van Wyk 72 64 71, Callum Bruce 68 68 71, Ruan Korb 70 65 72
208 - Travis Ladner 66 69 73
209 - Jordan Burnand 73 68 68
209 - Shaun Norris 65 74 70, Stals Swart 73 65 71, Agustin Errazuriz 66 70 73, Nikhil Rama 72 63 74
210 - Simon du Plooy 72 69 69
210 - Tristen Strydom 69 71 70, Cole Stevens 70 70 70, Jbe' Kruger 68 71 71
211 - Zander Lombard 73 67 71
211 - Warwick Purchase 69 71 71, Dylan Naidoo 72 68 71, Rhys Enoch 70 70 71, Kian Rose 71 69 71, Martin Leon 69 70 72, Gabriel Morgan 65 72 74
212 - Hennie O'Kennedy 76 65 71
212 - Anthony Michael 73 68 71, Karabo Mokoena 68 71 73, George Coetzee 68 71 73, Xander Basson 67 71 74
213 - Franklin Manchest 72 69 72
213 - Gerhard Pepler 72 68 73, Tyran Snyders 72 68 73, Allen John 67 71 75
214 - Pierre Viallaneix 68 72 74
214 - Toto Thimba Jnr 70 69 75
215 - Keanu Pestana 74 67 74
216 - Luis Carrera 69 72 75
216 - Hayden Griffiths 72 69 75
